Come see this fantastic house in a great area of town. A refreshing blend of old and new with nicely done renovations yet still maintains some of the fabulous hardwood floors. From the kitchen with a passthrough opening to the dining area to the open floor plan found in contemporary homes this is one you won't want to miss. Imagine having your morning coffee in the screened in sun porch with your own private fenced-in oasis. This features 2 bedrooms and 2 baths on a corner lot plus a large 12x10 storage shed for all of your outdoor items. This house has a recent roof and new water heater, is close to the park and pool and has plenty of charm.
| MLS # | 436525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1970 |
| Days On Site | 32 |
| Listing Provided By | Adams Realty Investments, LLC | Russell Greene |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.18 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Refrigerator, Disposal, Dishwasher, Oven, Dryer |
| Interior Features | Primary Downstairs, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Kit/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Window Treatments All, Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space, Block |
| Lot Features | Cleared |
| Patio And Porch Features | Screened, Back, Covered, Front Porch |
| Fencing | Full, Privacy, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Unpaved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Cable Ready, Trash-City |
|---|
| Tax Annual Amount | 1183.48 |
|---|---|
| Tax Legal Description | MITCHELL PLACE BLK 4PT LTS 14, 15,&16TR 3 SUR 383-814 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MITCHELL PLACE |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in MITCHELL PLACE) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $151 low | high Med: $151 On site: 32 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MITCHELL PLACE |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in MITCHELL PLACE) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $151 low | high Med: $151 On site: 32 low | high Med: 32 | |