4BD/3BA contemporary custom-built house by Ronnie Reeves on 2.32 acres in 2019 with a 30 x 40 shop s/concrete floor and an RV hookup. Large Kitchen with Stainless Steel Appliances, breakfast bar, lots of cabinets, and a farm sink. Dining Room and Living Room with vaulted ceilings and an open concept. Walks into a cedar-lined enclosed sunroom, which walks out to a deck with a chain link fenced in backyard. Primary Bedroom with Private bath, extra-large walk-in shower, and a walk-in closet. ON the other side of the hall, you have two bedrooms and a full bath. The hallway has a pantry and laundry area. Fully finished basement with bedroom, full bath, and large family room for entertaining. Mechanical room. This also walks out to ground level to the chain-link-fenced backyard. This house sits on 2+acres. Just off the US Hwy 60. Very close to Blue Springs and Jack's Fork River for a day of floating, fishing, or hiking. Lots of deer in the backyard.
| MLS # | 25081969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 250 |
| Listing Provided By | Ozark Kountry Realty | Laurie Nissen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,994 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.32 |
| Property View | None |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Dual Fuel/Off Peak, Ductless, Forced Air, Propane |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Separate Dining, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Workshop/Hobby Area |
| Window Features | Bay Window(s), Double Pane Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Range, Refrigerator, Vented Exhaust Fan, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Back Yard, Cleared, Front Yard |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Available, Propane Leased, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1694 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Area | All Other Areas |
| Community Name | Lor Lin Car Woods Sub |
| School District | Liberty Sr. High |
| Elementary School | Mountain View Elem. |
| High School | Liberty Sr. High |
| Listing VS Median (in Lor Lin Car Woods Sub) | |
Price: $369,900 low | high Med: $369,900 sqft: 2,994 low | high Med: 2,994 $ / sqft: $124 low | high Med: $124 On site: 250 low | high Med: 250 | |
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Area | All Other Areas |
| Community Name | Lor Lin Car Woods Sub |
| School District | Liberty Sr. High |
| Elementary School | Mountain View Elem. |
| High School | Liberty Sr. High |
| Listing VS Median (in Lor Lin Car Woods Sub) | |
Price: $369,900 low | high Med: $369,900 sqft: 2,994 low | high Med: 2,994 $ / sqft: $124 low | high Med: $124 On site: 250 low | high Med: 250 | |